Discography |
|
Miscellaneous |
a
selection of recordings
with members of Lindisfarne playing
note: detailed Rod Clements
info is available on his website www.rodclements.com
7:84 Theatre Company (England) | The Life & Times Of Joe England | UK | 1978 | 7" | cover | 7:84 CompanyRecord No. 784005S [01] |
The Academicals | Time Is Tight/Ee By Gum, It's Cold | UK | ./. | 7" | ./. | The Electric Record Company WOT 10 [02] |
The Academicals | Time Is Tight/Ee By Gum, It's Cold | Belgium | ./. | 7" | cover | Polydor Cube Records 2016 090 [02] |
The Academicals | Time Is Tight/Ee By Gum, It's Cold | France | ./. | 7" | cover | Electric Record Company 2097 303 [02] |
Arc | at this | UK | 1971 | LP | cover | Decca SKL R 5077 [28] |
Arc | at this | UK | ./. | CD | cover | Repertoire Records LC8065 [28] |
Arthur 2 Stroke & The Chart Commandos | The Who Who Song/I'm Not Sorry | UK | ./. | 7" | label | Satellite KAK 1 [03] |
Arthur 2 Stroke & The Chart Commandos | Hawaii Five-O (McGarrett Dub)/Heart Of Stone | UK | ./. | 7" | cover | Logo Go 398 [03] |
Arthur 2 Stroke & The Chart Commandos | Wundersea World Of Jacques Cousteau/Pocket Money | UK | ./. | 7" | cover | Anti-Pop Entertainmenterama AP1 [04] |
Long John Baldry | It ain't easy | UK | 1971 | LP | ./. | Warner WS 1921 [10] |
Long John Baldry | It ain't easy | UK | 1971 | CD | ./. | Warner 8122784642 [10] |
Robert Barton | The Drinking Song/Benwell Lad | UK | 1975,Nov | 7" | cover | Award Recording BDMA 21 [05] |
Bell + Arc | Bell + Arc | UK | 1971 | LP | ./. | Charisma CAS 1053 [28] |
Bell + Arc | Bell + Arc | UK | 2004 | CD | cover | RAGCD 001 [28] |
Andy Bown | Come back romance, all is forgiven | UK | 1977 | LP | ./. | EMI 3176 [10] |
Andy Bown | Blood on the keys | UK | 1977 | 7" | ./. | EMI 2571 [10] |
The Callies | The Callies | UK | 1971 | LP | cover | Rubber Rub 002 [16] |
Campfire | Cunningham, Proud & Denholm | UK | 1965 | Cass | cover | no cat. no |
Michael Chapman | Outtakes and Demos | UK | ./. | CD | ./. | no cat. no [10] |
Michael Chapman | Looking for Eleven | UK | 1980 | CD | ./. | Edsel EDCD 496 [19] [25] |
The Chosen Few | I Won't Be Round You Anymore/Big City | UK | 1965 | 7" | label | Pye 7N 15905 [13] |
The Chosen Few | I Won't Be Round You Anymore/Big City | UK | 1965 | 7" | ./. | Pye 7N 15905 [06] [13] |
The Chosen Few | I Won't Be Round You Anymore | UK | 1965 | 7" | ./. | Pye [07] [13] |
The Chosen Few | Today, Tonight And Tomorrow/So Much To Look Forward To | UK | 1965 | 7" | label | Pye 7N 15942 [13] |
The Chosen Few | Today, Tonight And Tomorrow/So Much To Look Forward To | UK | 1965 | 7" | ./. | Pye 7N 15942 [06] [13] |
Rod Clements | One Track Mind | UK | 1994,Nov | Cass | cover | Batsville BATMC1 |
Rod Clements | One Track Mind | UK | 2001 | CD | cover | Siren SNA 409 CD |
Rod Clements | One Track Mind | UK | 2008,May | CD | cover | Batsville |
Rod Clements | Stamping Ground | UK | 2000 | CD | cover | Market Square Records MSMCD107 |
Rod Clements | Odd Man Out | UK | 2006 | CD | cover | ./. |
Rod Clements & The Ghosts of Electricity | Live Ghosts | UK | 2004 | CD | cover | Batsville BATCD01 |
Rod Clements/Bert Jansch | Leather Launderette | UK | 1988,Jan | Cass | cover | Black Crow Records CROC 218 |
Rod Clements/Bert Jansch | Leather Launderette | UK | 1988 | LP | cover | Black Crow Records CRO 218A |
The Coal Porters | Land Of Hope And Crosby | UK | 1994 | CD | cover | Prima Records SID007 [03] |
The Coal Porters | Los London | UK | 1994 | CD | cover | Prima Records SID004 [03] |
The Coal Porters | Rebels Without Applause | UK | 199? | LP | cover | Utility Records RUB17 [03] |
The Coal Porters | Rebels Without Applause (5 tracks only version) | Australia | 199? | 12"EP | ./. | Rubber Records RUBV17 [03] |
Kenny Craddock | Mad as the mist and snow | UK | 2003 | CD | ./. | KCM 1950 [23] [24] |
Steve Daggett | Troubadour Territory | UK | 2000 | CD | details | en:masse EnMASCD2002 |
Steve Daggett | Thud, Thwack And Twang (4 track EP) | UK | 2002 | CD | cover | Mawson & Wareham MWMCDEP57 |
Steve Daggett | DNA Live in the studio volume one | UK | 2004 | CDR | cover | ./. ( Limited Edition of 250) |
Steve Daggett | Songs in a carrier bag | UK | 2005 | CD | cover | Mawson & Wareham MWMCDSP71 |
Chris DeBurgh | Far beyond these castles walls | UK | ./. | LP | ./. | Pickwick [10] |
Chris DeBurgh | Far beyond these castles walls | UK | 1987 | CD | ./. | A&M 394516-2 [10] |
Peter Donegan Band | Live at the Elephant | UK | 2006 | CD | ./. | Road Goes on Forever RGF/PDCD 060 [25] |
Lesley Duncan | Could've Been A Winner/Moonbathing (UK) | UK | ./. | 7" | ./. | GM Records GMS 9040 [08] |
Mike Elliott | Makin' Me Happy/Talkin' Crap | UK | ./. | 7" | cover | Rubber Records ADUB 18 [09] |
Geordie Aid | Try Giving Everything | UK | ./. | 7" | cover | HELP01 |
Thea Gilmore | Avalanche | UK | 2003 | CD | ./. | Hungry Dog YRGNUHA1 [26] |
Thea Gilmore | Harpo's Ghost | UK | 2006 | CD | ./. | Sanctuary 38108 [03] [26] |
Sid Griffin | Little Victories | UK | 1997 | CD | cover | Prima Records SID007 [03] |
Mike Harding | My Brother Sylveste/Uncle Joe's Mint Balls | UK | ./. | 7" | ./. | Rubber Records ADUB 4 [10] |
The Happy Cats | Follow The Moon | UK | 2002 | CD | cover | LMB LMB102CD [15] |
The Happy Cats | Take my Hand | UK | 2007 | CD | cover | tba [15] |
The Happy Magazine | Satisfied Street/Do Right Woman - Do Right Man | UK | ./. | 7" | ./. | Polydor 56233 [11] |
The Happy Magazine | Who Belongs To You? (Ooby Dooby Do)/ Satisfied Street | UK | ./. | 7" | ./. | Polydor 56307 [12] |
Hedgehog Pie | Just Act Normal | UK | 1978 | LP | ./. | Rubber [21] [22] |
Home in Three Bits | Home in Three Bits | UK | 2006 | CD | ./. | [03] [19] [26] |
Ray Jackson | Take Some Time/Working On | UK | 7" | ./. | EMI 2514 | |
Ray Jackson | Little Town Flirt/Make It Last | UK | 7" | cover | Mercury MER 8 | |
Ray Jackson | In The Night/Waiting For The Time | UK | 7" | details | Mercury MER 3 | |
Ray Jackson | In The Night | UK | 1980 | LP | cover | Mercury 9109 631 |
Jack The Lad | Eight Ton Crazy/Walter's Drop | Germany | 7" | cover | United Artists UAA 36 162 AT | |
Jack The Lad | Eight Ton Crazy/Walter's Drop | Holland | 7" | cover | United Artists 5C 006-98484 | |
Jack The Lad | Eight Ton Crazy/Walter's Drop | UK | 7" | label | United Artists UP 36162 | |
Jack The Lad | Gentleman Soldier/Oakey Strike Evictions | UK | 7" | ./. | Charisma CB 253 | |
Jack The Lad | Home Sweet Home/Big Ocean Liner | UK | 7" | ./. | Charisma CB 242 | |
Jack The Lad | One More Dance/Draught Genius (Polka) | Japan | 7" | cover | Philips SFL 1810 [13] | |
Jack The Lad | One More Dance/Draught Genius (Polka) | UK | 7" | cover | Charisma CB 206 | |
Jack The Lad | Rocking Chair/My Friend The Drink | UK | 7" | ./. | Charisma CB 264 | |
Jack The Lad | Trinidad/Let It Be Me | Germany | 7" | ./. | United Artists UAA 36 180 AT | |
Jack The Lad | Trinidad/Let It Be Me | UK | 7" | ./. | United Artists UAA 36 180 | |
Jack The Lad | It's Jack The Lad | UK | 1992 | CD | cover | Virgin CASCD 1085 |
Jack The Lad | It's Jack The Lad (re-released) | UK | 2005 | CD | ./. | Virgin CASCDR 1085 |
Jack The Lad | It's Jack The Lad | UK | 1973 | LP | cover | Charisma CAS 1085 |
Jack The Lad | It's Jack The Lad | USA | 1973 | LP | cover | Elektra 7E 1014 |
Jack The Lad | It's Jack The Lad | UK | Cass | cover | Charisma ZCCAS 1085 | |
Jack The Lad | The Old Straight Track | UK | 1992 | CD | cover | Virgin CASCD 1094 |
Jack The Lad | The Old Straight Track (re-released) | UK | 2005 | CD | cover | EMI/Virgin CASCDR 1094 |
Jack The Lad | The Old Straight Track | UK | LP | cover | Charisma CAS 1094 | |
Jack The Lad | The Old Straight Track | UK | Cass | ./. | Charisma ZCCAS 1094 | |
Jack The Lad | Rough Diamonds (re-released) | UK | 2005 | CD | ./. | EMI/Virgin CASCDR 1110 |
Jack The Lad | Rough Diamonds | UK | 1992 | CD | cover | Virgin CASCD 1110 |
Jack The Lad | Rough Diamonds | UK | 1975 | LP | cover | Charisma CAS 1110 |
Jack The Lad | Rough Diamonds | UK | 1975 | Cass | ./. | Charisma ZCCAS 1110 |
Jack The Lad | Jackpot | UK | 1976 | LP | cover | United Artists UAS 29999 |
Jack The Lad | Jackpot | UK | 1976 | Cass | cover | United Artists TCK 29999 |
Jack The Lad | Jackpot | UK | 2009 | CD | cover | Markest Square MSMCD149 [30] |
Jack The Lad | On The Road Again Live! | UK | Cass | cover | Mah Mah | |
Jack The Lad | Why Can't I Be Satisfied/Make Me Happy | UK | 7" | ./. | Charisma CB 218 | |
Jackson Heights | King Progress | UK | 1970 | LP | ./. | Charisma CAS 1018 [27] |
Junco Partners | Swinging Sixties Boys | UK | 196x | 7" | cover | Rigid ISJUNK1028 |
Junco Partners | As long as I have you | UK | 1965 | 7" | label | Columbia DB 7665 |
Junco Partners | Tall Windows | German | 1981 | 7" | cover | Energy 2101301 |
Junco Partners | Junco Partners | UK | 1969 | LP | cover | Barclay Records 920193 [27] |
Junco Partners | Junco Partners | UK | 1970 | LP | cover | Philips 6308 032 [27] |
Junco Partners | Almost Live | UK | 1996 | CD | cover | Dancing Shoe Records DSCD0196 [27] |
Junco Partners | Almost down in New Orleans | UK | 1996 | CD | cover | ./. [27] |
Peter Kirtley | Peter Kirtley | UK | 1992 | CD | ./. | Hypertension HYCD 200 119 [24] |
Lenny McDonald | Hard Road | UK | 1975 | LP | ./. | Arista ARTY 117 [10] |
Billy Mitchell | Almost Grown | UK | 1993 | Cass | details | Runaway RRMC9401 |
Billy Mitchell | Backtrackin' | UK | 2005 | CD | details | ./. |
Billy Mitchell | The Devil's Ground | UK | 2005 | CD | details | Mawson & Wareham MWMCDSP70 |
Billy Mitchell & Bob Fox | Live | UK | 2006 | CD | details | ./. |
Maxi & Mitch | Double Trouble | UK | 1983 | LP | cover | Rubber Records Rub045 |
Maxi & Mitch | Unplugged,Undressed,Unrehearsed | UK | Cass | cover | Runaway RRMC9402 | |
Rab Noakes | Red Pump Special | UK | 1974 | LP | ./. | Warner K46284 [10] |
Rab Noakes | Under the Rain | UK | 1983 | LP | ./. | Black Crow CRO 207 [19] [25] |
Rab Noakes | Under the Rain | UK | 1983 | CD | ./. | Black Crow CROCD 207 [19] [25] |
Pacamax | Live At The Magnesia Bank | UK | 1990 | Cass | cover | Mah Mah |
Radiator | Isn't It Strange | Japan | 2007 | CD | cover | AIRAC-1381 [29] |
Radiator | Isn't It Strange | UK | 1977 | LP | details | Rocket Record Company ROLL 14 [14] |
Radiator | Isn't It Strange/Dancing On The Judgement Day | UK | 1977 | 7" | ./. | Rocket Record Company ROKN 533 [14] |
Pete Scott | Jimmy The Moonlight | UK | 1976 | LP | cover | Rubber Records Rub020 [18] |
Rod Stewart | Every Picture tells a Story | UK | 1971 | LP | ./. | ./. [10] |
Rod Stewart | Smiler | UK | 1974 | LP | ./. | ./. [10] |
Rod Stewart | Maggie May | UK | 1971 | 7" | ./. | ./. [10] |
Allan Taylor | Circle Round Again | UK | 1983 | LP | ./. | Black Crow CRO 205 [16] |
Alan White | Ramshackled | UK | 2006 | CD | ./. | Wounded Bird WOOU 8167 [23] |
Whitaker, Waller & Harcourt | Secret Life | UK | 2008 | CD | cover | ./. [27] |
various artists | A Head Full of Steam | UK | 2000 | CD | ./. | AFHOSCD001 [20] |
various artists | Angel of the North | UK | 2002 | CD | ./. | Road Goes on Forever RGF/WOWCD 049 [15] |
various artists | Heroes | UK | 1985 | LP | ./. | Rock n Dole RDR 2 [13] [15] |
various artists | Heads Held High - Jarrow 1986 | UK | 1986 | LP | cover | HHH Productions [13] |
various artists | Sailing Home - Tall Ships '93 | UK | 1993 | CD | cover | River City Records CDRCR9301 [13] [15] [16] |
various artists | Sailing Home - Tall Ships '93 | UK | 1993 | Cass | ./. | River City Records [13] [15] [16] |
various artists | Take Off Your Head And Listen | UK | 1971 | LP | cover | Rubber Rub 001 [17] |
various artists | Woody Lives | UK | 1988 | LP | ./. | Black Crow CRO 217 [10] [19] |
various artists | Woody Lives | UK | 1988 | CD | ./. | Black Crow CROCD 217 [10] [19] |
[01] featuring Simon Cowe
[02] Rod Clements, Michael Chapman, Keef Hartley
[03] Ian Thomson
[04] Ian Thomson a-side only
[05] Alan Hull and Ray Jackson
[06] white label promo
[07] one sided acetate
[08] members of Lindisfarne MKII playing
[09] Billy Mitchell, Rod Clements, Ray Laidlaw
[10] Ray Jackson
[11] Kenny Craddock 1968, Alan Price produced
[12] Kenny Craddock 1969, Alan Price produced
[13] Alan Hull
[14] Alan Hull, Peter Kirtley, Kenny Craddock, Colin Gibson, Terry Popple, Ray Laidlaw
[15] Marty Craggs
[16] Billy Mitchell
[17] Alan Hull and Brethren
[18] Billy Mitchell, Ray Jackson, Ray Laidlaw, Phil Murray, Jed Grimes
[19] Rod Clements
[20] Rod Clements, Marty Craggs, performing as Lindisfarne
[21] Tommy Duffy
[22] Phil Murray
[23] Kenny Craddock, Peter Kirtley
[24] Kenny Craddock, Colin Gibson
[25] Ray Laidlaw
[26] Dave Hull-Denholm
[27] Charlie Harcourt
[28] Tommy Duffy, Kenny Craddock
[29] original album tracks plus 2 bonus/demo versions Raw Bacon, Evening
[30] original album tracks plus 7 bonus tracks, stuido demosand live 1976, previously unreleased