Discography |
|
Vinyl 7" Singles |
Clear White Light/Knacker's Yard Blues (UK) | 1970, Sep | label | Charisma CB 137 |
Lady Eleanor/Nothing but the marvellous is beautiful (UK) | 1971, Jan | cover | Charisma CB 153 [1] |
Lady Eleanor/Nothing but the marvellous (Germany) | ./. | cover | Philips 6073 306 |
Lady Eleanor/Nothing but the marvellous (Sweden) | ./. | cover | Philips 6073 306 |
Lady Eleanor/Nothing but the marvellous (Italy) | ./. | cover | Philips 6073 306 |
Lady Eleanor/Nothing but the marvellous (Greece) | ./. | ./. | Philips 6073 306 |
Lady Eleanor/Nothing but the marvellous (Turkey) | 1973 | cover | Philips 6073 306 |
Lady Eleanor/Jackhammer Blues (Japan) (promo) | ./. | cover | Philips SFL 1391 |
Lady Eleanor/Down (USA) | 1971, Sep | cover | Elektra EK 45744 |
Lady Eleanor/Down (USA) | 1971, Sep | ./. | Elektra EK 45799 |
Lady Eleanor/Brown Eyed Girl/Men of Learning/Brandy (Thailand) | ./. | cover | TKR 048 [2] |
Lady Eleanor/Ooh Wakka Doo Wakka Day (Thailand) | ./. | cover | M 058 [3] |
Lady Eleanor/Turn a deaf ear (Brazilia) | 1972 | cover | Charisma 6073321 |
Lady Eleanor/Nothing but the marvellous (Australia) | ./. | ./. | Philips 6073 306 [4] |
Lady Eleanor/Clear White Light (Australia) | ./. | label | Philips 6073 307 [5] |
Lady Eleanor (New Zealand) | ./. | ./. | [6] |
Lady Eleanor/We Lost The Road (The Bee Gees!!) (Italy) | 1972 | label | Charisma AS 178 6073 306 [7] |
Meet me on the corner/Scotch Mist/No time to lose (UK) | 1972, Feb | cover | Charisma CB 173 [8] |
Meet me on the corner/Scotch Mist/No time to lose (UK Promo) | ./. | label | Charisma CB 173 [9] |
Meet me on the corner/Fog On The Tyne (USA) | ./. | ./. | Elektra EK 45778 |
Meet me on the corner/Peter Brophy Don't Care (Japan) | ./. | cover | Philips SFL 1711 |
Meet me on the corner/All Fall Down (Japan) | ./. | cover | Philips SFL 1765 |
Meet me on the corner/Scotch Mist (Spain) | ./. | cover | Philips 6073 310 |
Meet me on the corner/No Time To Lose (New Zealand) | ./. | ./. | Philips 6073 310 |
Meet me on the corner/Scotch Mist/No Time To Lose (Italy) | ./. | cover | Philips 6073 310 |
Meet me on the corner/No Time To Lose (Portugal) | ./. | ./. | Philips 6073 312 |
Meet me on the corner/Scotch Mist (Holland) | ./. | cover | Philips 6073 312 |
Meet me on the corner/Scotch Mist (Germany) | ./. | cover | Philips 6073 312 |
Alright On The Night/Meet me on the corner (Australia) | ./. | ./. | Philips 6073 314 |
Meet me on the corner/Fog on the Tyne (France) | ./. | cover | Philips 6073 315 |
Fog on the Tyne/City Song (Sweden) | ./. | cover | Philips 6073 317 |
All fall down/We can swing together (Live) (UK) | 1972, Sep | cover | CB 191 |
All fall down/We Can swing Together (Live) (Australia) | 1972 | label | Philips 6073 319 |
All fall down/We can swing together (Live) (Germany) | ./. | cover | Philips 6073 319 |
Wake up little sister/Court in the act (Germany) | 1972 | cover | Philips 6073 327 |
Don't ask me (Stereo)/Don't Ask Me (Mono) (USA Promo) | 1972 | ./. | Elektra EK 45819 |
Mandolin King/Don't Ask Me (France) | ./. | label | Philips 6873 087 |
Court in the act/Don't Ask Me (UK) | 1972, Dec | cover | Charisma CB 199 |
Court in the act/Poor Old Ireland (USA) | ./. | label | Elektra EK 45835 |
Court in the act/Don't Ask Me (Italy) | ./. | cover | Charisma 6073 324 [10] |
Court in the act/Don't Ask Me (Australia) | ./. | ./. | Charisma 6073 324 |
Court in the act/Don't Ask Me (New Zealand) | ./. | ./. | Charisma 6073 324 |
Court in the act/Don't Ask Me (Holland) | ./. | cover | Charisma 6073 324 |
Court in the act/Lady Eleanor (Japan) | ./. | cover | Charisma SFL 1773 |
We Can Swing Together/Fog On The Tyne (Japan) | 1973 | cover | Charisma SFL 1798 |
Fog on the Tyne/Mandolin King (UK) | 1974 | ./. | Charisma CB 199 |
Fog on the Tyne/Mandolin King (UK re-issue) | ./. | label | Charisma CB 232 |
Taking care of business/North Country Boy (UK) | 1974 | ./. | Charisma CB 228 |
Taking care of business/North Country Boy (Germany) | 1974, Mar | cover | Charisma 6073 349 |
Tonight/No need to tell me (UK) | 1975 | ./. | Warner Bros K 16489 |
Tonight/No need to tell me (Portugal) | 1975, Jan | cover | Warner Bros NS 63 81 |
Lady Eleanor/Fog on the Tyne (Reissue) (UK) | 1975, Nov | label | Charisma CB 266 |
Meet me on the corner/Lady Eleanor (UK) | 1978, July | ./. | Old Gold OG 9005 |
Run for home/Stick together (UK) | 1978, May | cover | Mercury 6007 177 |
Run for home/Stick together (USA) | ./. | label | Atco 7093 |
Run for home/Stick together (Eire) | ./. | ./. | Mercury 6007 177 |
Run for home/Stick together (New Zealand) | ./. | ./. | Mercury 6007 177 |
Run for home/Stick together (Australia) | ./. | ./. | Mercury 6007 177 [26] |
Run for home/Stick together (South Africa) | ./. | ./. | Mercury TOS 1177 |
Run for home/Stick together (Greece) | ./. | ./. | Mercury 6007 177 |
Juke Box Gypsy/When it gets the hardest (UK) | 1978, Sep | cover | Mercury 6007 187 |
Juke Box Gypsy/When it gets the hardest (Eire) | ./. | label | Mercury 6007 187 |
Woman/Get Wise (Holland) | ./. | cover | Mercury 6007 190 |
Brand New Day/Winter Song (UK) | 1978, Nov | ./. | Mercury 6007 195 |
Brand New Day/Winter Song (Eire) | 1978, Nov | ./. | Mercury 6007 195 |
Warm Feeling/Woman (Australia) | 1978 | label | Mercury 6007 210 |
Warm Feeling/Woman (USA) | 1978, Dec | label | Atco 7095 |
Warm Feeling/Clear White Light (live) (UK) | 1979, Feb | cover | Mercury 6007 205 |
Easy and Free/When Friday comes along (UK) | 1979, Aug | cover | Mercury NEWS 1 |
Easy and Free/When Friday comes along (Germany) | 1979 | ./. | Mercury 6007 232 |
Call of the Wild/Dedicated Hound (UK) | 1979, Oct | ./. | Mercury 6007 241 |
Friday Girl/1983 (UK) | 1980, Jun | cover | Subterranean SUB 1 |
Red Square Dance/Dance of the Dissidents (UK) | 1980 | label | Red Square Records KGB1 [11] |
Clear White Light/The Traveller (Clifford T.Ward) (UK) | 1981, May | label | Charisma CB 409 |
I must stop going to parties/See how they run (UK) | 1981, Nov | cover | Hangover Records HANG 9 |
Cruising to disaster/Sunderland Boys (UK) | 1982, Jun | label | LMP Records LMP 1 |
Cruising to disaster/Sunderland Boys (Radio 1 flexi disc) (UK) | 1982 | cover | Lyn 11582 |
Cruising to disaster/Start Again (New Zealand) | 1982 | ./. | Polydor 815 449-7 |
Nights/Dog Ruff (UK) | 1982, Sep | cover | LMP Records FOG 1 |
Nights/Do what I want (Germany) | ./. | label | Global Records 104 928 |
Same way down/Do what I want (UK) | 1983, Jan | cover | LMP Records FOG 2 |
Winning the game/Never miss the water (Germany) | ./. | cover | Global Records 105 673 |
I remember the nights (Acapella)/Day of the Jackal (UK) | 1985, Jun | cover | LMP Records FOG 3 |
Warm Feeling
(Live)/Red Square Dance/Run for Home (Live)/ I Remember The Nights (Live, Vocal Only Version) |
1985, Dec | cover | LMP Records FOG 4 [12] |
Shine On/Heroes/Dance your life away (GoGo Mix) (UK) | 1986, Oct | cover | River City Records LIND 1 |
Heroes/Love on the run (Germany) | 1987 | label-a | Pläne Records 4790 |
One hundred miles to Liverpool/Love on the run (UK) | 1987, Feb | cover | River City Records LIND 2 |
Party Doll/Medley:
C'mon everybody/Do you wanna dance/ Twist & Shout/Do you love me (UK) |
1987, Dec | cover | Honey Bee HONEY 3 |
Lady Eleanor '88/Meet Me On The Corner (UK) | 1988 | label | Virgin LADY 1 |
Save our Ales/Save our Ales (Submix) (UK) | 1988 | cover | River City Records LIND 2 [13] |
Run For Home/5-7-0-5 (UK) | 1989 | label | Old Gold OG 9899 [14] |
Fog on the Tyne (Revisited)/dto. (Instrumental) (w/Gazza) (UK) | 1990, Nov | cover | Best Records ZB 44083 |
Fog on the Tyne (Revisited)/dto. (Instrumental) (Germany) | 1990 | ./. | Best Records ZB 44083 |
Fog on the Tyne (Revisited)/dto. (Instrumental) (Picture Disc) (UK) | 1990 | cover | Best Records ZA 44207 |
Geordie Boys/FOTT (Revisited) (Golden Goal Mix)((Capital Mix) | 1991 | ./. | Best Records ZB 44275 |
Geordie Boys/FOTT (Revisited) (Golden Goal Mix)((Capital Mix) | 1991 | ./. | Best Records ZB 44207 [15] |
Day Of The Jackal 7" Edit/Demons (UK) | 1991 | cover | Castle Essential ESS 2026 |
[1] label code A1U: ps (picture sleeve)
A2U: different mix without ps
A3U:
without ps & edited version?
[2] 4 track EP in ELP ps
[3] 4 track EP in Gilbert O'Sullivan ps
[4] blue label
[5] pink label
[6] Polygram Tax Free sampler; 13 track promo sampler EP
[7] Jukebox single with B/side by The Bee Gees
[8] ps 3 track EP
[9] different back ps 3 track EP
[10] actually plays Mandoling King instead of Caught In The Act
[11] Lindisfarne played under the pseudonym The Defectors
[12] 4 track EP Lindisfarne Christmas Record, only available at concerts
[13] same cat number as One Hundred Miles To Liverpool
[14] B/side performed by a band called City Boy
[15] different poster sleeve and cat number
[26] two versions: orange label and blue label
Vinyl 12" Singles
Party Doll Special 12” Mix: C’mon Everybody/Do You Wanna Dance?/ Twist And Shout/Do You Love Me? (UK) | ./. | label | Honeybee Records Honey 312 |
Lady Eleanor '88/Meet Me On The Corner/Lost In Space (UK) | ./. | label | Virgin LADY 112 |
The Peel Sessions: Poor Old Ireland/Mandolin King/Lady Eleanor/ Road To Kingdome Come (UK) | ./. | details | Strange Fruit SFPS059 |
Fog On The Tyne (Revisited) (Extended)/Fog On The Tyne (Revisited) (Instrumental, extended) (UK) | ./. | ./. | Best Records ZT44084 [16] |
Geordie Boys (Gazza Rap) (Extended Version)/Geordie Boys (Gazza Rap) /Fog On The Tyne (Revisited) (Gazza Golden Goals Mix) (Capital Mix) (UK) | ./. | ./. | Best Records ZT44230 [17] |
Day Of The Jackal (7" edit)/Demons/Day Of The Jackal (full length) (UK) | ./. | ./. | Castle Essential ESS T 2026 |
Day Of The Jackal (7" edit)/Demons/So Lonely (UK) | ./. | ./. | Castle Essential Mayking Test Pressing ESS T 2026 [18] |
[16] Gazza and Lindisfarne
[17] tracks 1 & 2 Gazza, track 3 Gazza and Lindisfarne
[18] 3rd track is So Lonely and not Day Of The
Jackal as listed on sleeve
CD Singles
Blues From The Bothy: Coming Home To You/ Refugees/ Knacker's Yard Blues/Ardnamurchan (UK) | 1997 | details | River City RCR9702 EP [25] |
Day Of The Jackal (7" edit)/Demons/So Lonely/Day Of The Jackal (full length) (UK) | 1993 | cover | Castle ESSX2026 [25] |
Do It Like This/Roll On That Day/I Must Stop Going To Parties (1990 Cake Mix) (UK) | 1989 | cover | Black Crow CROSCD1 [25] |
Fog On The Tyne (Revisited) (7" Version)/Fog On The Tyne (Revisited) (Extended)/Fog On The Tyne (Revisited) (Instrumental, extended) (UK) | 1990 | ./. | Best ZD 44084 [21] [25] |
Geordie Boys (Gazza Rap) (Extended Version)/Geordie Boys (Gazza Rap) (7" Version)/Fog On The Tyne (Revisited) (Gazza Golden Goals Mix) (Capital Mix) (UK) | 1990 | cover | Best ZD 44230 [22] [25] |
Geordie Boys (Gazza Rap) (Extended Version)/Geordie Boys (Gazza Rap) (7" Version)/Fog On The Tyne (Revisited) (Gazza Golden Goals Mix) (Capital Mix) (UK) | 1990 | ./. | Best ZD 44230 [22] [25] |
Lady Eleanor '88/Meet Me On The Corner/ Lost In Space/ Reason To Be (UK) 3" CD | 1988 | cover | Virgin LADY CD1 [19] |
The Lindisfarne Taster Promo: Born At The Right Time/Ghost In Blue Suede Shoes/Lady Eleanor (Live Version)/We Can Twing Together (UK) | 1998 | cover | Park Records no cat number [24] |
The Peel Sessions: Poor Old Ireland/Mandolin King/Lady Eleanor/ Road To Kingdome Come (UK) | 1988 | cover | Strange Fruit SFPSCD059 [25] |
The Peel Sessions: Poor Old Ireland/Mandolin King/Lady Eleanor/ Road To Kingdome Come (Holland) | 1998 | cover | Castle SFPS059 |
The Peel Sessions: Poor Old Ireland/Mandolin King/Lady Eleanor/ Road To Kingdome Come (USA) | 1988 | cover | Dutch East India Strange Fruit DEI8332-2 [20] |
Soho Square Promo (7" Edit)/Think/Spoken Like A Man (UK) | 1993 | label | Castle LFSCD 101 [23] |
We Can Make It/Walk In The Sea (UK) | 1994 | cover | Castle ESSX 2044 [25] |
[19] 3" CD gatefold card
[20] available as ordinary CD in jewel case and in USA
style 'long box'
[21] Gazza and Lindisfarne
[22] tracks 1 & 2 Gazza, track 3 Gazza and Lindisfarne
[23] promo
[24] promo card
[25] slim case
Russian Flexi Discs (all 7") - click on title for cover