Discography |
|
Lindisfarne compositions covered by other artists |
Affinity with Linda Hoyle | I Am And So Are You (A.Hull composition) | Affinity (UK, 1970) | Vertigo 6360 004 | LP | cover |
Affinity with Linda Hoyle | I Am And So Are You (A.Hull composition) | Affinity (UK, 199?) | Arkama AK112 |
LP |
label |
Affinity with Linda Hoyle | United States Of Mind | Affinity (UK, 199?) | Arkama AK112 | LP | cover |
Affinity with Linda Hoyle | United States Of Mind | A-side: Eli's Comin (UK) | Vertigo 6059 018 | 7" | label |
Affinity with Linda Hoyle | United States Of Mind | A-side: Eli's Comin (Norway) | Vertigo 6059 018 | 7" | cover |
Affinity with Linda Hoyle | United States Of Mind | A-side: Eli's Comin (Spain) | Vertigo 6059 018 | 7" | cover |
Affinity with Linda Hoyle | I Am And So Are You & United States Of Mind | Affinity (UK 1993) | Repertoire REP 4349-WP | CD | cover |
Alan Caddy Orchestra | Meet Me On The Corner | 12 Top Hits (UK, 1972) | Avenue Records AVE 102 | LP | cover |
Alan Caddy Orchestra | Meet Me On The Corner | 6 Top Hits (UK, 1972) | Forest Records FVA 2016 | 7" | cover |
American Gypsy | Lady Eleanor | American Gypsy (UK, 1975) | Chess CH60034 | LP | cover |
American Gypsy | Lady Eleanor | American Gypsy (Holland, 1975) | Philips 6012 463 |
LP |
cover |
American Gypsy | Lady Eleanor | B-Side: When It's Cold Outside (Holland) | Philips 6410 066 | 7" | cover |
American Gypsy | Lady Eleanor | B-Side: Angel Eyes (UK) | BTM Records SBT 101 | 7" | ./. |
Barbara Dickson | Winter Song | From The Beggar's Mantle (UK, 1971) | Decca SKL 5116 | LP | cover |
Barbara Dickson | Winter Song | From The Beggar's Mantle (UK, 2002) | Phonograph Folk PHFCD1001 | CD | cover |
Barbara Dickson | Winter(s) Song & 2 Rab Noakes covers | Somebody Counts On Me (UK, 2004) | Decca 80100351 | CD | cover |
Barbara Dickson | Winter(s) Song,Turn A Deaf Ear,Together Forever | I Will Sing (UK, 1981) | Decca TAB 24 | LP | cover |
Billy Fane | Fog On The Tyne | Geordie Party (UK, 1993) | MWM MWMCDSP13 |
CD |
cover |
Blarney Brothers | Hi Ho (Dingle Regatta) | More Blarney (South Africa, 197?) | BB3 | LP | label |
Blarney Brothers | Fog On The Tyne | More Blarney (South Africa, 197?) | BB3 |
LP |
cover |
Bragg Billy | All Fall Down | William Bloke (UK, re-released 2006 w/bonus) | Indigo 868262 |
CD |
cover |
Capability Brown | Wake Up Little Sister | B-Side: Windfall (Italy) | Charisma 6073 323 | 7" | cover |
Capability Brown | Wake Up Little Sister | B-Side: Windfall (?) | Charisma | 7" | ./. |
Capability Brown | Wake Up Little Sister | B-Side: Windfall (UK) | Charisma CB 193 | 7" | ./. |
Capability Brown | I Am And So Are You (A.Hull composition) | Voice (UK, 1973) | Charisma CAS 1068 | LP | label |
Capability Brown | I Am And So Are You (A.Hull composition) | Liar (UK, 197?) | Charisma CS5 |
LP |
label |
Caterina Caselli | Lady Eleonora | Caterina Caselli (Italy, 1972) | CGD FGL 5105 | LP | cover |
Chalkdust (2 LP Compilation Album) | Lady Eleanor | Forces Go Folk (Germany) | Davitron WK30 154 |
LP |
./. |
Claire Hamill | Meet Me On The Corner | One House Left Standing (1971,re-released 2008) | Esoteric Rec. ECLEC2031 | CD | cover |
The Clowns (Soap Opera Soundtrack) | Meet Me On The Corner | A Patota (Brazil, 1972) | Som Livre SSIG-1022 |
LP |
./. |
Compilation Album (covered Unknown Artists) | Lady Eleanor | Chartbusters Vol 5 (UK, 1975) | Pye PCB 15004 |
LP |
cover |
Compilation Album (covered Unknown Artists) | Lady Eleanor | The Sun Soaraway Party Pops (UK, 1973) | The Sun 2 | LP | cover |
Compilation Album (covered Unknown Artists) | Lady Eleanor | Top Of The Pops Band Vol. 24 (UK, 1972) | Hallmark SHM 790 |
LP |
cover |
Compilation Album (covered Unknown Artists) | Lady Eleanor | England's Top 12 Of Pop (Germany, 197?) | Delta E 03 | LP | cover |
Compilation Album (covered Unknown Artists) | Meet Me On The Corner | Top Of The Pops Band Vol. 23 (UK, 1972) | Hallmark SHM 785 |
LP |
cover |
Compilation Album (covered Unknown Artists) | Meet Me On The Corner | Samson & Delilah (Dutch TOTP LP) | Killroy KPA 89527 KL |
LP |
cover |
Cumulus | Meet Me On The Corner | Kootut Teokset VI (Compilation) (Finland 1972/3?) | Blue Master BLU LP 158 |
LP |
./. |
Drones & Bellows | Meet Me On The Corner | Bothwell (Denmark, 1999) | Music Partner MPCD 0425.2 | CD | cover |
Erin Rocha | Can’t Do Right For Doing Wrong | Can’t Do Right For Doing Wrong (single, UK, 2003) | Flying Sparks TDBCDS76 2003 | CD | cover |
Erin Rocha | Can’t Do Right For Doing Wrong | Paper Wings (UK, 2004) | Liberty 5715902 | CD | cover |
For Everyman | Meet Me On The Corner | Four Songs from under Mount Nephin (4 track,Germany '97) | Parachute 57729 LC 7514 P+C | CD | cover |
Fourpenny Bridge | Fog On The Tyne | Etton Alive (UK, 1975) | Workhorse Records WH1 |
LP |
cover |
Garry Steel | Meet Me On The Corner | Country On My Mind (Germany) | GG Records CD 899801 | CD | cover |
Green Grass Band | Meet Me On The Corner | At Lanagan's Ball (UK, 1986) | Banana Enterprises BER 107 | LP | cover |
Grimes & Hardy | Any Way The Wind Blows | The Rocky Shore (UK, 1996) | Frantic FCD 2201) | CD | cover |
Henry Gross | Meet Me On The Corner | Meet Me On The Corner |
7" |
./. | |
Henry Gross | Meet Me On The Corner | Henry Gross (Canada, 1973) | A & M SP 4416 |
LP |
cover |
Ian McCallum | Heroes | Take Me As I Am (UK, 1997) | Rubber RUBCD050 | CD | cover |
Ian McCallum | I Hate To See You Cry | Faith Hope Charity (2000) | no cat no. | CD | ./. |
Jacqui & Bridie | Winter Song | Hello Friend (UK, 197?) | Nevis NEV LP 102 | LP | cover |
Jill Kirkland | Meet Me On The Corner | Fire And Rain (South Africa, 1972) | Trutone STO 757 |
LP |
cover |
Jimmy Nail | Clear White Light | 10 Great Songs And An OK Voice (UK, 2001) | Papillon BTLYCD0013 | CD | cover |
Joe Brown | Sundown Station | Hittin The Hi Spots (UK, 2005) | Trackrecords TRA 1051 | CD | cover |
Just Us | Meet Me On The Corner | Just Us (UK, 1973) | no cat no. | LP | cover |
Kevin Kennedy | Meet Me On The Corner | Present Kennedy 2002 | D2M CDNUM0017 |
LP |
cover |
Lemon | Lady Eleanor | B-Side: Lady Of The Evening (UK) | Decca F 13192 | LP | cover |
Lesley Duncan | Walk In The Sea | Maybe It's Lost (UK, 197?) | GM Records GML 1019 |
LP |
cover |
Lettermen | Lady Eleanor | First Class (UK, 1974) | Stag SG 1007 |
LP |
./. |
Melanie | Mr Dreamseller (Meet Me On The Corner) | Sunset And Other Beginnings (UK, 1975) | Neighbourhood 69168 | LP | cover |
Mike Morton Sound | All Fall Down | Non Stop Hits Vol. 3 (UK, 1972) | RCA INTS 1415 |
LP |
cover |
Paolo Bergamaschi | Fog On The Tyne | Uomini Senza Terra (Italy, 2002) | PB 2002 | CD | cover |
The Motorettes | I Hate To See You Cry | The Motorettes (UK, 2006) | Kitchenware KWCD 35 | CD | cover |
Penny Wager | Meet Me On The Corner | Light Of Other Days (UK, 1972) | Folk Heritage 025S | LP | cover |
Pioneers | Alright On The Night | I Believe In Love (UK, 197?) | Trojan TRLS 48 |
LP |
cover |
Polarna | Meet Me On The Corner | Polarna (Sweden, 1972) | Mercury 6363 006 | LP | cover |
Ploughmen's Lunch | Scotch Mist | In A Field Of Our Own (UK) | PLOCD001 | CD | cover |
The Pogues | Dingle Regatta | Red Roses For Me (1984) | Stiff Records SEEZ 55 |
LP |
cover |
Simma | Squire | Twentyfour (UK, 2002) | Acoustic Circus MCD0003 | CD | ./. |
Pressa Igjen (Staff of Ardresseavisen Newspaper) | Meet Me On The Corner | Christmas Revue (Trondheim/Norway, 1999) | ./. | ./. | ./. |
Tantalus | Meet Me On The Corner | Pastiche (UK, 1977) | Major Oak MO 101 | LP | cover |
Tyke | Fog On The Tyne | A Taste Of Tyke (UK, 1976) | Magnum MNM 100 | LP | cover |
White On Black | Meet Me On The Corner | White On Black (UK, 1974) | Saydisc SDL 251 |
LP |
cover |
Wishful Thinking | Clear White Light | B-Side: Hiroshima (UK) | B&C Records CB 184 | LP | cover |
Wishful Thinking | Clear White Light | B-Side: Horizons (Germany) | Atlantic ATL 10949 |
LP |
cover |
Wishful Thinking | Clear White Light | Wishful Thinking (Germany 1979) | Global Records 0063.202 | LP | cover |
Wizz Jones | Winter Song | When I Leave Berlin (UK, 1974) | The Village Thing VTS 24 |
LP |
cover |
Wizz Jones | Winter Song | When I Leave Berlin (Japan, 2005) | JASKCD158 |
CD |
cover |