E-Portfolio - Unit 2: The Digital Economy

Utility Link | Utility Link | Utility Link
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Back Office Processes

small logo

What is Back Office?

When you log onto a website, you will see the home page. This is known as the "Front End". This is presented to the "End User" who will use the site to either order stuff or look around for something to buy.

The use of the back office

Dabs is a company who sell a wide range of electronics (ie, From floppy disks, to multimedia PCs), they usually buy in bulk, this passes savings onto the customer.

The company is owned by British Telecom

About Us | Site Map | Privacy Policy | Contact Us | ©2006 Robert Ian Hawdon